No Player Pos Ht Wt B-day College Exp
2 Darrick Martin ........ G 5-11 170 3/6/71 UCLA'92 11
3 Juan Dixon ............ G 6-3 164 10/9/78 Maryland'02 5
4 Chris Bosh ............ F-C 6-10 230 3/24/84 Georgia Tech'06 4
6 Luke Jackson .......... F-G 6-7 215 11/6/81 Oregon'04 3
7 Andrea Bargnani ....... F 7-0 250 10/26/85 Italy 1
8 Jose Calderon ......... G 6-3 210 9/28/81 Spain 2
9 Maceo Baston .......... F 6-10 230 5/29/76 Michigan'98 3
10 Uros Slokar ........... F 6-10 238 5/14/83 Slovenia 1
11 T.J. Ford ............. G 6-0 165 3/24/83 Texas'05 3
12 Rasho Nesterovic ...... C 7-0 270 5/30/76 Slovenia 9
14 Joey Graham ........... F 6-7 255 6/11/82 Oklahoma State'05 2
15 Jorge Garbajosa ....... F 6-9 245 12/19/77 Spain 1
18 Anthony Parker ........ G-F 6-6 215 6/19/75 Bradley'97 4
20 Carlos Delfino ........ G 6-6 230 8/29/82 Argentina 3
24 Jason Kapono .......... F 6-8 215 2/2/81 UCLA'03 4
43 Kris Humphries ........ F 6-9 235 2/6/85 Minnesota'07 3
?? Jamario Moon .......... F 6-8 200 6/13/80 Meridian Community Col'04 R
?? #Giorgos Printezis ..... F 6-8 220 2/22/85 Greece R-2
Head Coach: Sam Mitchell (Mercer'85)
Assistants: Jay Triano (Simon Fraser'81)
Alex English (South Carolina'76)
Mike Evans (Kansas State'78)
Trainer: Scott McCullough (Toronto'94)
Whether you are looking at placing an NBA bet or college basketball wager, check out the basketball lines and expert basketball picks from the award winning handicapping gurus.
US CITIZENS: The information contained herein is for entertainment and news matter only. Any use of this information in violation of federal, state and local law is strictly prohibited. Offers by offshore sportsbooks advertising on this site are void in states where prohibited by law. Please check with your local or state enforcement agency.